top of page
Prices
Window Cleaning Prices
ONCE OFF CLEANS | Net per Call | VAT Rate | VAT Inclusive |
Minimum Call Out, includes up to 10 windows | €70 | 13.5% | €79.45 |
Between 10 to 15 windows | €85 | 13.5% | €96.47 |
Between 15 to 20 windows | €95 | 13.5% | €107.82 |
Between 20 to 25 windows | €105 | 13.5% | €119.17 |
Area greater than 25 windows we will call to do a free quotation | | | |
REGULAR CLEANS 3-4 BED STANDARD HOUSE | Net per year | VAT Rate | VAT Inclusive |
4 CALL OUTS PER YEAR | €260 | 13.5% | €295.1 |
includes external gutters once a year | | | |
6 CALL OUTS PER YEAR | €360 | 13.5% | €408.6 |
includes internal/external gutters once a year | | | |
GUTTER CLEANING 3-4 BED STANDARD HOUSE FRONT/BACK | Net per CALL | VAT Rate | VAT Inclusive |
INTERNAL ONLY | €60 | 13.5% | €68.1 |
INTERNAL / EXTERNAL | €80 | 13.5% | €90.8 |
INTERNAL / EXTERNAL / SOFFITS / FASCIA | €95 | 13.5% | €109.25 |
CONSERVATORIES | Net per Panel | VAT Rate | VAT Inclusive |
EXTERNAL | €10 per Panel | 13.5% | €11.35 |
INTERNAL | €20 per Panel | 13.5% | €22.70 |
INTERNAL/ EXTERNAL | €25 per Panel | 13.5% | €28.37 |
You must erect 1 warning sign every 6 metres & at a maximum of 8 metres in length. Signs are erected at a cost of €19.36 per sign & you must add this to the area being covered.
Graffiti Removal Prices
GRAFFITI REMOVAL | Net per Call | VAT Rate | VAT Inclusive |
Minimum Call Out, includes up to 10m² | €120 | 13.5% | €136.2 |
Area less than or equal to 10m² | €13.79 per m² | 13.5% | €15.65 |
Area greater than 10m² and less than or equal to 50m² | €13.47 per m² | 13.5% | €15.28 |
Area greater than 50m² and less than or equal to 100m² | €13.06 per m² | 13.5% | €14.82 |
Area greater than 100m² | €12.56 per m² | 13.5% | €14.25 |
Over Painting of Graffiti | Net per square metre | VAT Rate | VAT Inclusive |
Minimum Call Out, includes up to 10m² | €115 per unit | 13.5% | €130.52 |
Area less than or equal to 10m² | €11.70 per m² | 13.5% | €13.28 |
Area greater than 10m² and less than or equal to 50m² | €11.34 per m² | 13.5% | €12.87 |
Area greater than 50m² and less than or equal to 100m² | €10.95 per m² | 13.5% | €12.43 |
Area greater than 100m² | €10.52 per m² | 13.5% | €11.94 |
Anti Graffiti Coating | Net per square metre | VAT Rate | VAT Inclusive |
Supply 4 litre kit Smart Epoxy Coating | €69.93 per unit | 23.0% | €86.01 |
Minimum Call Out, includes up to 10m² | €115 per unit | 13.5% | €130.52 |
Area less than or equal to 10m² | €11.36 per m² | 13.5% | €12.89 |
Area greater than 10m² and less than or equal to 50m² | €10.89 per m² | 13.5% | €12.36 |
Area greater than 50m² and less than or equal to 100m² | €10.02 per m² | 13.5% | €13.37 |
Area greater than 100m² | €9.36 per m² | 13.5% | €10.62 |
Anti Climb Paint | Net per square metre | VAT Rate | VAT Inclusive |
Supply ‘Warning Anti Climb Paint‘ Sign | €19.36 per unit | 23.0% | €23.81 |
Minimum Call Out, includes 10m² and 1 sign | €175 per unit | 13.5% | €198.62 |
Area greater than 10m² and less than or equal to 50m² | €14.65 per m² | 13.5% | €16.62 |
Area greater than 50m² | €13.46 per m² | 13.5% | €15.27 |
bottom of page